Most Recent Bergenfield Homes For Sale
| View All Bergenfield Homes For Sale | ||
|
85 School St, Bergenfield, NJ 07621 | $275,000 4 beds 2 baths |
|
11 Clyde Ct, Bergenfield, NJ 07621 | $849,000 6 beds 5 baths |
|
Property, Bergenfield, NJ 07621 | $259,900 2 beds 1 bath |
Real Estate Resources |
Bergenfield Apartments
There are 528 apartments found in and near the Bergenfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings